Features

Front Left & Right Side

Top quality Aftermarket part

Manufacturer Part Number

22116779970 ; 22316799331

OEM reference

22116779970, 22316799331,

22111095444, 22116771361

11811092583, 11811140985

 

Fitment

­04.91 - 12.95 For BMW 3 Sedan (E36) 320 i
03.95 - 02.98 For BMW 3 Sedan (E36) 323 i 2.5
09.90 - 09.95 For BMW 3 Sedan (E36) 325 i
08.94 - 12.98 For BMW 3 Sedan (E36) 328 i
03.92 - 04.99 For BMW 3 Coupe (E36) 320 i
03.95 - 04.99 For BMW 3 Coupe (E36) 323 i
09.91 - 04.99 For BMW 3 Coupe (E36) 325 i
01.95 - 04.99 For BMW 3 Coupe (E36) 328 i
06.95 - 04.99 For BMW 3 Convertible (E36) 323 i
03.93 - 12.95 For BMW 3 Convertible (E36) 325 i
03.95 - 04.99 For BMW 3 Convertible (E36) 328 i
03.98 - 09.00 For BMW 3 Sedan (E46) 320 i
09.00 - 02.05 For BMW 3 Sedan (E46) 320 i
03.98 - 09.00 For BMW 3 Sedan (E46) 323 i
09.00 - 02.05 For BMW 3 Sedan (E46) 325 i
02.98 - 06.00 For BMW 3 Sedan (E46) 328 i
06.00 - 02.05 For BMW 3 Sedan (E46) 330 i
06.01 - 02.05 For BMW 3 Compact (E46) 325 ti
01.00 - 05.06 For BMW 3 Coupe (E46) 320 Ci
04.99 - 09.00 For BMW 3 Coupe (E46) 323 Ci
09.00 - 07.06 For BMW 3 Coupe (E46) 325 Ci
04.99 - 06.00 For BMW 3 Coupe (E46) 328 Ci
06.00 - 07.06 For BMW 3 Coupe (E46) 330 Ci
06.00 - 07.06 For BMW 3 Coupe (E46) M3
06.03 - 07.06 For BMW 3 Coupe (E46) M3
04.00 - 09.00 For BMW 3 Convertible (E46) 323 Ci
09.00 - 12.07 For BMW 3 Convertible (E46) 325 Ci
06.00 - 12.07 For BMW 3 Convertible (E46) 330 Ci
04.01 - 12.07 For BMW 3 Convertible (E46) M3 3.2
09.00 - 02.05 For BMW 3 Touring (E46) 320 i
06.00 - 02.05 For BMW 3 Touring (E46) 330 i
03.07 - 12.11 For BMW 3 Sedan (E90) M3
03.07 - 12.13 For BMW 3 Coupe (E92) M
03.07 - 10.13 For BMW 3 Convertible (E93) M3
04.99 - 01.03 For BMW Z3 Roadster (E36) 2.0 i
08.00 - 01.03 For BMW Z3 Roadster (E36) 2.2 i
04.97 - 06.00 For BMW Z3 Roadster (E36) 2.8 i
06.00 - 01.03 For BMW Z3 Roadster (E36) 3.0 i
03.97 - 06.01 For BMW Z3 Roadster (E36) M 3.2
07.97 - 06.00 For BMW Z3 Coupe (E36) 2.8 i
02.98 - 06.01 For BMW Z3 Coupe (E36) M
02.03 - 12.05 For BMW Z4 Roadster (E85) 2.5 i
09.05 - 02.09 For BMW Z4 Roadster (E85) 2.5 si
02.03 - 10.05 For BMW Z4 Roadster (E85) 3.0 i
01.06 - 12.08 For BMW Z4 Roadster (E85) 3.0 si
03.06 - 02.09 For BMW Z4 Roadster (E85) M
03.06 - 01.09 For BMW Z4 Coupe (E86) 3.0 si
03.06 - 01.09 For BMW Z4 Coupe (E86) M

 

Package

2 x Engine Motor mounts

2 x Transmission Mounts

SKU EM-BMW002
Brand POWEROY
Shipping Weight 1.9000kg
Shipping Width 0.130m
Shipping Height 0.190m
Shipping Length 0.130m
Shipping Cubic 0.003211000m3
Assembled Length 0.130m

Be The First To Review This Product!

Help other META V PARTS users shop smarter by writing reviews for products you have purchased.

Write a product review

More From This Category