Fitment

For Fit LS2 LS3 L76 L77 L98 Powered Holden Commodore VE VF Statesman WM HSV Chevrolets

Chevrolet  
Camaro 2009 - , 6.2L, V8, 16V, OHV, MPFI, 321kW, EngCode: LS3
  2010 - , 6.2L, V8, 16V, OHV, MPFI, 302kW, EngCode: L99
Corvette 1997 - 2004, 5.7L, V8, 16V, OHV, MPFI, C5, EngCode: LS1
  2007 - 2004, 6.0L, V8, 16V, OHV, MPFI, C6, EngCode: LS2
  2014 - , 6.2L, V8, 16V, OHV, MPFI, C7, 339kW, EngCode: LT1
Lumina Aug 2006 - Aug 2010, 6.0L, V8, 16V, OHV, MPFI, VE, EngCode: L98 GEN 4
Holden  
Berlina Aug 2006 - Jan 2010, 6.0L, V8, 16V, OHV, MPFI, VE, 270kW, EngCode: L98
Calais Aug 2006 - Oct 2008, 6.0L, V8, 16V, OHV, MPFI, VE, 270kW, EngCode: L98
  Nov 2008 - Aug 2010, 6.0L, V8, 16V, OHV, MPFI, VE, 260kW, EngCode: L76
  Sep 2010 - Apr 2013, 6.0L, V8, 16V, OHV, MPFI, VE II, 260kW, EngCode: L77
  May 2013 - Sep 2015, 6.0L, V8, 16V, OHV, MPFI, VF, 260kW, EngCode: L77
  Oct 2015 - Oct 2017, 6.2L, V8, 16V, OHV, MPFI, VF, 304kW, EngCode: LS3
Caprice Aug 2006 - Oct 2008, 6.0L, V8, 16V, OHV, MPFI, WM , 270kW, EngCode: L98
  Nov 2008 - Aug 2010, 6.0L, V8, 16V, OHV, MPFI, WM , 270kW, EngCode: L76
  Sep 2010 - Apr 2013, 6.0L, V8, 16V, OHV, MPFI, WM II, 260kW, EngCode: L77
  May 2013 - , 6.0L, V8, 16V, OHV, MPFI, WN, 270kW, EngCode: L77
Commodore Aug 2006 - Aug 2010, 6.0L, V8, 16V, OHV, MPFI, VE, 270kW, EngCode: L98 GEN 4
  Sep 2010 - Apr 2013, 6.0L, V8, 16V, OHV, VE, 270kW, EngCode: L77
  May 2013 - Sep 2015, 6.0L, V8, 16V, OHV, MPFI, VF, 270kW, EngCode: L77
  Oct 2015 - Oct 2017, 6.2L, V8, 16V, OHV, MPFI, VF, 304kW, EngCode: LS3
Statesman  Aug 2006 - Aug 2010, 6.0L, V8, 16V, OHV, MPFI, WM , 270kW, EngCode: L98
HSV  
Clubsport Aug 2006 - Mar 2008, 6.0L, V8, 16V, OHV, MPFI, VE, EngCode: LS2
  Apr 2008 - May 2013, 6.2L, V8, 16V, OHV, MPFI, VE, 317kW, EngCode: LS3
  Sep 2010 - May 2013, 6.2L, V8, 16V, OHV, MPFI, VE LPG, 317kW, EngCode: LS3
  Jun 2013 - Oct 2017, 6.2L, V8, 16V, OHV, MPFI, VF, 317kW, EngCode: LS3
  Jun 2013 - Oct 2015, 6.2L, V8, 16V, OHV, MPFI, VF, R8, 325kW, EngCode: LS3
  Oct 2014 - Oct 2017, 6.2L, V8, 16V, OHV, MPFI, VF, 325kW, EngCode: LS3
  Oct 2016 - Oct 2017, 6.2L, V8, 16V, OHV, MPFI, VF, R8, 340kW, EngCode: LS3
Grange Mar 2007 - Mar 2008, 6.0L, V8, 16V, OHV, MPFI, WM , EngCode: LS2
  Apr 2008 - May 2013, 6.2L, V8, 16V, OHV, MPFI, WM , 325kW, EngCode: LS3
  Jun 2013 - Feb 2017, 6.2L, V8, 16V, OHV, MPFI, WN, 325kW, EngCode: LS3
GTS Aug 2006 - Mar 2008, 6.0L, V8, 16V, OHV, MPFI, VE, 307kW, EngCode: LS2
  Apr 2008 - Aug 2009, 6.2L, V8, 16V, OHV, MPFI, VE, 317KW, EngCode: LS3
  Sep 2009 - May 2013, 6.2L, V8, 16V, OHV, MPFI, VE, 325KW, EngCode: LS3
  Sep 2010 - May 2013, 6.2L, V8, 16V, OHV, MPFI LPG, VE, 325KW, EngCode: LS3
Maloo Oct 2007 - Mar 2008, 6.0L, V8, 16V, OHV, MPFI, VE, 307kW, EngCode: LS2
  Apr 2008 - May 2013, 6.2L, V8, 16V, OHV, MPFI, VE, 317kW, EngCode: LS3
  Sep 2010 - May 2013, 6.2L, V8, 16V, OHV, MPFI LPG, VE, 317kW, EngCode: LS3
  Jun 2013 - Oct 2015, 6.2L, V8, 16V, OHV, MPFI LPG, VF R8, 325kW, EngCode: LS3
Senator Aug 2007 - Mar 2008, 6.0L, V8, 16V, OHV, MPFI, VE, 307kW, EngCode: LS2
  Apr 2008 - May 2013, 6.2L, V8, 16V, OHV, MPFI, VE, 317kW, EngCode: LS3
  Jun 2013 - Oct 2015, 6.2L, V8, 16V, OHV, MPFI, VF, 340kW, EngCode: LS3

 

Package

1 x Harmonic Balancer

SKU BDP-HLN001
Brand POWEROY
Shipping Weight 4.6500kg
Shipping Width 0.205m
Shipping Height 0.075m
Shipping Length 0.225m
Shipping Cubic 0.003459000m3
Assembled Length 0.225m

Be The First To Review This Product!

Help other META V PARTS users shop smarter by writing reviews for products you have purchased.

Write a product review

Related products

More From This Category