Specification

Fitting Position:Rear axle left Or right

Rim Mounting:5 - bolt

Bolt Hole Circle Ø:112 mm

Includes:Wheel Bearing, Grease Cap, Screw

Inner Centering Diameter:32 mm

 

Fitment

For Audi A3 8P1 (2003-2012) 1.4L 92kW | TFSI
For Audi A3 8P1 (2003-2012) 1.6L 75kW | 1.6
For Audi A3 8P1 (2003-2012) 1.6L 77 kW | TDI
For Audi A3 8P1 (2003-2012) 1.8L 118kW | TFSI
For Audi A3 8P1 (2003-2012) 1.9L 77kW | TDI
For Audi A3 8P1 (2003-2012) 2.0L 110kW | FSI
For Audi A3 8P1 (2003-2012) 2.0L 125kW | TDI
For Audi A3 8P1 (2003-2012) 2.0L 103kW | TDI
For Audi A3 8P1 (2003-2012) 2.0L 147kW | TFSI
For Audi A3 8PA (2004-2013) 1.4L 92kW | TFSI
For Audi A3 8PA (2004-2013) 1.6L 75kW | 1.6
For Audi A3 8PA (2004-2013) 1.6L 77kW | TDI
For Audi A3 8PA (2004-2013) 1.8L 118kW | TFSI
For Audi A3 8PA (2004-2013) 1.9L 77kW | TDI
For Audi A3 8PA (2004-2013) 2.0L 110kW | FSI
For Audi A3 8PA (2004-2013) 2.0L 125kW | TDI
For Audi A3 8PA (2004-2013) 2.0L 103kW | TDI
For Audi Q3 8UG, 8UB (2011-2018) 1.4L 110kW | TSI
For Audi Q3 8UG, 8UB (2011-2018) 2.0L 110kW | TDI
For Audi Q3 8UG, 8UB (2011-2018) 2.0L 103kW | TDI
For Audi Q3 8UG, 8UB (2011-2018) 2.0L 135kW | TDI ! Fitment Restriction: Code: DFUA
For Audi TT 8J3 (2006-2014) 1.8L 118kW | TFSI
For Audi TT 8J3 (2006-2014) 2.0L 155kW | TFSI
For Audi TT 8J3 (2006-2014) 2.0L 147kW | TFSI
For Audi TT 8J9 (2007-2014) 1.8L 118kW | TFSI
For Audi TT 8J9 (2007-2014) 2.0L 155kW | TFSI
For Audi TT 8J9 (2007-2014) 2.0L 147kW | TFSI
For Volkswagen Touran 1T1, 1T2 (2003-2007) 2.0L 110kW | FSI
For Volkswagen Tiguan 5N (2007-2019) 2.0L 147kW | TFSI ! Fitment Restriction: Code: CCTA, Production date to: until 30.06.2015, Code: CAWB
For Volkswagen Tiguan 5N (2007-2019) 2.0L 125kW | TFSI ! Fitment Restriction: Code: CCZC, Production date to: until 30.06.2015, Code: CAWA
For Volkswagen Tiguan 5N (2007-2019) 2.0L 103kW | TDI ! Fitment Restriction: Code: CLJA, Production date to: until 30.06.2015, Code: CFFB
For Volkswagen Tiguan 5N (2007-2019) 1.4L 118kW | TSI ! Fitment Restriction: Production date to: until 30.06.2015
For Volkswagen Tiguan 5N (2007-2019) 1.4L 110kW | TSI ! Fitment Restriction: Production date to: until 30.06.2015
For Volkswagen Scirocco 138, 137 (2009-2017) 2.0L 188kW | R

For Volkswagen Passat 3G5(B8) 2014-2021 1.8L 2.0L 132 140 162kW | TSI TDI
For Volkswagen Passat 3G2(B8) 2014-2021 1.8L 2.0L 132 140 162kW | TSI TDI
For Volkswagen Passat 3C(365) 2010-2014 1.8L 2.0L 118 125 130kW | TDI TSI
For Volkswagen Passat 3C(362) 2010-2014 2.0L 125 130kW | TDI
For Volkswagen Passat 362 2010-2014 1.8L 118kW | TSI
For Volkswagen Passat 3C5 2005-2011 2.0L 103 125kW | TDI 16V
For Volkswagen Passat 3C5 2005-2011 2.0L 147kW | FSI ! Fitment Restriction: Code: CCZA, Code: CCTA, Code: CBFA, Code: CAWB, Code: BWA, Code: BPY, Code: AXX
For Volkswagen Passat 3C5 2005-2011 1.8L 1.9L 77 118kW | TDI TSI
For Volkswagen Passat 3C2 2005-2010 2.0L 103 125kW | TDI 16V
For Volkswagen Passat 3C2 2005-2010 2.0L 147kW | FSI ! Fitment Restriction: Code: CCZA, Code: CCTA, Code: CBFA, Code: CAWB, Code: BWA, Code: BPY, Code: AXX

For Volkswagen Passat 3C2 2005-2010 1.8L 2.0L 110 118 125kW | FSI TSI
For Volkswagen Jetta 162, 163 2010-2021 2.0L 155kW | TSI ! Fitment Restriction: for PR number: 0N4
For Volkswagen Jetta 162, 163 2010-2021 2.0L 147kW | TSI ! Fitment Restriction: for PR number: 0N4
For Volkswagen Jetta 162, 163 2010-2021 2.0L 103kW | TDI ! Fitment Restriction: for PR number: 0N4
For Volkswagen Jetta 162, 163 2010-2021 1.6L 77kW | TDI ! Fitment Restriction: for PR number: 0N4
For Volkswagen Jetta 162, 163 2010-2021 1.4L 118kW | TSI ! Fitment Restriction: for PR number: 0N4
For Volkswagen Jetta 1K2 2005-2010 2.0L 147kW | TFSI ! Fitment Restriction: Code: AXX, Code: BPY, Code: BWA, Code: CAWB, Code: CCTA
For Volkswagen Jetta 1K2 2005-2010 2.0L 103kW | TDI 16V ! Fitment Restriction: Code: CBDB, Code: BKD
For Volkswagen Jetta 1K2 2005-2010 2.0L 103 125kW | TDI
For Volkswagen Jetta 1K2 2005-2010 2.0L 110kW | FSI ! Fitment Restriction: Code: BLR, Code: BLY, Code: BVY, Code: BVZ
For Volkswagen Jetta 1K2 2005-2010 1.4L 1.6L 1.9L 77 85 118kW | TDI FSI TSI
For Volkswagen Golf MKVI, AJ5 2009-2013 2.0L 103kW | TDI ! Fitment Restriction: Code: CBDB, Code: CFHC
For Volkswagen Golf MKVI, AJ5 2009-2013 1.6L 77kW | TDI
For Volkswagen Golf MKVI, AJ5 2009-2013 1.4L 90kW | TSI

For Volkswagen Golf MKVI, AJ5 2009-2013 1.4L 118kW | TSI
For Volkswagen Golf MKV, 1K1 2003-2010 2.0L 103kW | TDI 16V ! Fitment Restriction: Model year to: until 06.2005, VIN from: from 1K-6-240001, for PR number: 0FG, 1KD
For Volkswagen Golf MKV, 1K1 2003-2010 2.0L 103kW | TDI ! Fitment Restriction: Model year to: until 06.2005, VIN from: from 1K-6-240001, for PR number: 0FG, 1KD
For Volkswagen Golf MKV, 1K1 2003-2010 2.0L 110kW | FSI ! Fitment Restriction: Model year to: until 06.2005, VIN from: from 1K-6-240001, for PR number: 0FG, 1KD
For Volkswagen Golf MKV, 1K1 2003-2010 1.9L 77kW | TDI ! Fitment Restriction: Model year to: until 06.2005, VIN from: from 1K-6-240001, for PR number: 0FG, 1KD
For Volkswagen EOS 1F7, 1F8 2006-2015 2.0L 155kW | TSI
For Volkswagen EOS 1F7, 1F8 2006-2015 2.0L 147kW | TFSI ! Fitment Restriction: Code: CBFA, Code: CCTA, Code: CCZA
For Volkswagen EOS 1F7, 1F7 2008-2015 2.0L 103kW | TDI 16V ! Fitment Restriction: Code: CFFB
For Volkswagen Passat CC 357 358 2011-2016 2.0L 125 130kW | TDI
For Volkswagen Caddy SAJ, SAB 2015-2021 1.4L 92kW | TSI
For Volkswagen Caddy SAH, SAA 2015-2021 1.2L 1.4L 2.0L 62 75 92kW | TDI TSI
For Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ 2004-2015 1.6L 1.9L 2.0L 75 77 103kW | TDI 16V
For Volkswagen Caddy 2KA, 2CH, 2CA, 2KH 2010-2015 2.0L 103kW | TDI 16V
For Volkswagen Caddy 2CA, 2CH, 2KA, 2KH 2004-2010 2.0L 51kW | SDI
For Volkswagen Caddy 2KH, 2CH, 2KA, 2CA 2005-2015 1.9L 77kW | TDI
For Volkswagen Caddy 2CA, 2KA, 2KH, 2CH 2010-2015 1.6L 75kW | TDI
For Volkswagen Caddy 2KA, 2CA, 2CH, 2KH 2005-2015 1.6L 75kW | 1.6
For Volkswagen Caddy 2KH, 2CA, 2CH, 2KA 2010-2015 1.2L 63kW | TSI
For Volkswagen Caddy 2KH, 2CH, 2KA, 2CA 2005-2015 1.2L 77kW | TSI
For Volkswagen Beetle 5C2, 5C1 2011-2019 1.4L 118kW | TSI ! Fitment Restriction: for PR number: 0N4

 

Package

1 x Rear Wheel Hub Bearing Kit

SKU WH-AU001-1PCS
Brand POWEROY
Shipping Weight 2.6000kg
Shipping Width 0.160m
Shipping Height 0.140m
Shipping Length 0.165m
Shipping Cubic 0.003696000m3
Assembled Length 0.165m

Be The First To Review This Product!

Help other META V PARTS users shop smarter by writing reviews for products you have purchased.

Write a product review

More From This Category