Specification

OEM(s): Johnson Electric, Mercury Marine

Voltage: 12

Condition: New

Rotation: CCW

Starter Type: PMDD

Number of Teeth: 10

Gear OD: 0.945in / 24mm

Mtg Ear 1 Hole: 8.0mm Unthreaded

Mtg Ear 2 Hole: 8.0mm Unthreaded

Notes: • 4"/101.6mm Long Field Case

Weight: 3.88 lbs / 1.76 kg

Johnson Electric:5216040

Lester:5724

Mercury Marine:50-893889T, 50-90983A1, 50-90983T1

 

Fitment

Mariner 15EH 16CI 1992 - 2001
Mariner 15EL 16CI 1992 - 2001
Mariner 15ELH 16CI 1992 - 2001
Mariner 20E 24CI 1984 - 1987
Mariner 20EH 24CI 1988 - 1998
Mariner 20EL 24CI 1984 - 1998
Mariner 25E 24CI 1985 - 2001
Mariner 25EH 24CI 1992 - 2001
Mariner 25EL 24CI 1985 - 2001
Mariner 25ELH 24CI 1987 - 2001
Mariner 8HP 12CI 1986 - 1994
Mariner 9.9E 12CI 1987
Mariner 9.9EH 12CI 1988
Mariner 9.9EL 12CI 1987 - 1989
Mariner 9.9ELRC 12CI 1990 - 1994
Mariner 9.9ELRC 16CI 1995 - 2000
Mercury Marine 15EH 12CI 1988
Mercury Marine 15EH 16CI 1989 - 2005
Mercury Marine 15EL 12CI 1988
Mercury Marine 15EL 16CI 1989 - 2002
Mercury Marine 15ELH 12CI 1988
Mercury Marine 15ELH 16CI 1989 - 2002
Mercury Marine 18E 24CI 1980 - 1984
Mercury Marine 18EL 24CI 1980 - 1984
Mercury Marine 20E 24CI 1984 - 1988
Mercury Marine 20EH 24CI 1997 - 1998
Mercury Marine 20EL 24CI 1984 - 1998
Mercury Marine 25E 24CI 1980 - 2005
Mercury Marine 25EH 24CI 1985 - 2005
Mercury Marine 25EL 24CI 1980 - 2005
Mercury Marine 25ELH 24CI 1985 - 2005
Mercury Marine 8HP 12CI 1986 - 1994
Mercury Marine 9.9E 12CI 1986 - 1990
Mercury Marine 9.9EH 12CI 1988 - 1989
Mercury Marine 9.9EL 12CI 1986 - 1989
Mercury Marine 9.9ELRC 12CI 1990 - 1994
Mercury Marine 9.9ELRC 16CI 1995 - 2001

 

Package

1 x Starter Motor

SKU SMOTOR-MER002
Brand POWEROY
Shipping Weight 1.8500kg
Shipping Width 0.115m
Shipping Height 0.110m
Shipping Length 0.210m
Shipping Cubic 0.002657000m3

Be The First To Review This Product!

Help other META V PARTS users shop smarter by writing reviews for products you have purchased.

Write a product review

More From This Category